सउल- दक्षिण कोरियाबाट पछिल्लो पटक २०७१ चैत्र महिनामा आवेदन दिएकाहरुको राहदानी सउल स्थित नेपाली दुताबासमा आइपुगेकाले सम्बन्धित व्यक्तिहरुले राहदानी बुझ्नका लागि अनुरोध गरेको छ । गत चैत्रमा आवेदन दिएका ७५ जनाको र अघिल्लो पटकको बाँकी रहेका राहदानी १३ गरि ८८ जनाको राहदानी आइपुगेको छ । बिबिध कारणले ७ जनाको राहदानी भने आइनपुगेको दुताबासले जनाएको छ । आवेदकहरुले नयाँ राहदानी बुझ्नका लागि पुरानो राहदानी तथा नेपाली नागरिकताको प्रमाणपत्रको सक्कल लिई दूतावासमा सम्पर्क गर्न सम्वन्धित सवैलाई दुताबासले अनुरोध गरेको छ । राहदानी आएकाहरुः
S.No | Name | Address | Remarks |
1 | Anirudra Giri | Chainpur-01, Bajhang | Received |
2 | Anup Kumar Shrestha | Nepalgunj-08, Banke | Received |
3 | Arjun Kumar Rai | Satasidham-09. Jhapa | Received |
4 | Ashok Sherchan | Darechok-03, Chitwan | Received |
5 | Aysha Sitoula Kharel | Garamani-02, Jhapa | Received |
6 | Babita Karki | Pangretar-06, Sindhupalchock | Received |
7 | Babu Kaji Baniya | Bharatpur-15, Chitwan | Received |
8 | Barun Thapa G C | Lekhnath-03, Kaski | Received |
9 | Bhupen Gurung | Jagat Bhanjyang-02, Syangja | Received |
10 | Bishnu Maya Sunuwar | Khijiphalate-08, Okhaldhunga | Received |
11 | Bishnu Prasad Subedi | Hunga-08, Gulmi | Received |
12 | Disma Rai | Tamlichha-05, Udayapur | Received |
13 | Gauri Shankar Bhandari | Bhajani-03, Kailali | Received |
14 | Himali Shrestha | Gwalichaur-07, Baglung | Received |
15 | Hiranaya Raj Dotel | Bishnupur-07, Siraha | Received |
16 | Indra Kumari Adhikari | Birendranagar-05, Chitwan | Received |
17 | Ishwor Devkota | Khoplang-02, Gorkha | Received |
18 | Ishwor Paudel | Sallyan-08, Kaski | Received |
19 | Jaya Bahadur Nepali | Lumle-04, Kaski | Received |
20 | Kabi Raj Bhusal | Sisahaniya-07, Dang | Received |
21 | Kalpana Ale | Abunkhaireni-06, Tanahun | Received |
22 | Kalpana Lama | Chame-05, Manag | Received |
23 | Kalpana Rai | Mangtewa-02, Sankhuwasabha | Received |
24 | Keshav Adhikari | Khandbari-08, Sankhuwasabha | Received |
25 | Khagaraj Timilsina | Ramja Deurali-07, Parbat | Received |
26 | Kiran GC | Khaira-03, Pyuthan | Received |
27 | Krishna Prasad Dahal | Mechinagar-10, Jhapa | Received |
28 | Krishna Prasad Gnawali | Thanapati-07, Gulmi | Received |
29 | Krishna Raj Pathak | Kohabara-01, Jhapa | Received |
30 | Lakpa Dorje Lama | Anaikot-06, Kavrepalanchok | Received |
31 | Lakpa Thile Sherpa | Listi-08, Sindhupalchok | Received |
32 | Leena Sapkota Shrestha | Thangpalkot-04, Sindhupalchok | Received |
33 | Manjila Sunar | Lekhnath-01, Kaski | Received |
34 | Mohan Kumar Limbu | Ambegudin-04, Taplejung | Received |
35 | Narayan Acharaya | Chidipani-09, Palpa | Received |
36 | Nirmal Gurung | Kalika-09, Kaski | Received |
37 | Niru Gurung Thapa | Hansapur-07, Gorkha | Received |
38 | Padam Khadka | Shivagadhi-05, Kapilvastu | Received |
39 | Pampha Maya Tamang | Bhanu-05, Tanahun | Received |
40 | Panu Prasad Ghimire | Pakhapani-07, Parbat | Received |
41 | Parshuram Dhamala | Ghairung-08, Gorkha | Received |
42 | Pashupati Pokharel | Okharkot-08, Pyuthan | Received |
43 | Pawan Kumar Paudel | Gauribas-04, Mahottari | Received |
44 | Pushpa Lal Shrestha | Gwalichaur-07, Baglung | Received |
45 | Rajendra Kumar Shrestha | Pokhara-17, Kaski | Received |
46 | Raju Karki | Juropani-01, Jhapa | Received |
47 | Ram Maharjan | Kathmandu-14, Kathmandu | Received |
48 | Ram Prasad Aryal | Arjai-06, Gulmi | Received |
49 | Ram Sharan Silwal | Pokhara-11, Kaski | Received |
50 | Ramesh Kumar Braili | Chhoprak-05, Gorkha | Received |
51 | Ramesh Neupane | Kyamin-02, Tanahun | Received |
52 | Sabina Joshi | Katunje-03, Bhaktapur | Received |
53 | Sagar Kumar Shrees | Rudrapur-01, Rupandehi | Received |
54 | Sakin Shrestha | Kathmandu-29, Kathmandu | Received |
55 | Santosh Pokhrel | Dudharaksha-01, Rupandehi | Received |
56 | Sarbesh Pant | Bharatpur-11, Chitwan | Received |
57 | Sarita Thapa | Kathmandu-29, Kathmandu | Received |
58 | Shambhu Bahadur Sapkota | Ramche-02, Sindhupalchok | Received |
59 | Shandip Acharya | Ratnapur-04, Syangja | Received |
60 | Shiva Hari Joshi | Pokhara-02, Kaski | Received |
61 | Sita Karki | Madi Rambeni-07, Sankhuwasabha | Received |
62 | Som Prasad Neupane | Ghairung-08, Gorkha | Received |
63 | Sunil Pariyar | Siddheshor-09, Palpa | Received |
64 | Sunita Pandey Pant | Bharatpur-11, Chitwan | Received |
65 | Sunita Pariyar | Pokhara-03, Kaski | Received |
66 | Tan Bahadur Somare | Dhikura-05, Arghakhanchi | Received |
67 | Tara Bahadur Thapa | Batakachaur-04, Baglung | Received |
68 | Thammn Thapa | Phoksing-01, Gulmi | Received |
69 | Tika Ram Bhandari | Hunga-03, Gulmi | Received |
70 | Tison Shrestha | Putalibazar-11, Syangja | Received |
71 | Tuk Bahadur Shrestha | Sorung-01, Udayapur | Received |
72 | Umesh Giri | Madhuwan-08, Sunsari | Received |
73 | Yagga Prasad Dhakal | Paiyunpata-02, Baglung | Received |
74 | Yam Bahadur Pandey | Jaykhani-03, Gulmi | Received |
75 | Yoel Thapa | Lalitpur-17, Lalitpur | Received |
Pending MRP Received | |||
S.N | Name | Old PP Number | Remarks |
1 | Arun Malla | 4378681 | Received |
2 | Jhamak Bhujel | 2555663 | Received |
3 | Prakash Bhusal | 5240604 | Received |
4 | Man Dhoj Tamang | 4752372 | Received |
5 | Tek Raj Kafle | 5203422 | Received |
6 | Rama Thapa | 4255571 | Received |
7 | Chet Prasad Kafle | 5199479 | Received |
8 | Kishor Sunar | 4285008 | Received |
9 | Madhav Pandey | 3101708 | Received |
10 | Shankar Shrestha | 2716064 | Received |
11 | Binika Bhujel | 5199186 | Received |
12 | Krishna Prasad Dhakal | 4723374 | Received |
13 | Netra Prasad Chapagain | 3668899 | Received |
Not Received From Nepal and Mistake MRP | |||
1 | Ajit Kunwar | Pokhara-27, Kaski | Not Received from Nepal |
2 | Ganesh Paudel | Bhairabsthan-08, Palpa | Not Received from Nepal |
3 | Jhabindra Bahadur Basnet | Simichaur-06, Gulmi | Not Received from Nepal |
4 | Padma Neupane | Kyamin-02, Tanahun | Not Received from Nepal |
5 | Rajesh Shrestha | Lekhnath-03, Kaski | Not Received from Nepal |
6 | Raju Pokharel | Chame-05, Manang | Not Received from Nepal |
7 | Sudesh Bikram Budhathoki | Sirthauli-07, Sindhuli | Not Received from Nepal |
हेल्लोकोरिया डटकम यो पनि पढ्नुहोस् ‘फर्कें, कमसे कम ज्यान त बच्यो’